Medjool Dates
Medjool dates are often called the “king of dates” because of their large size, natural sweetness, and soft, chewy texture. Originally cultivated in Morocco, they are now grown in warm climates such as the Middle East, North Africa, and parts of the United States like California and Arizona. Unlike many other dried fruits, Medjool dates are usually sold fresh, which helps them retain their rich flavor and nutrients.
Nutritional Profile
Medjool dates are packed with natural energy and essential nutrients. They are high in:
-
Natural sugars (glucose, fructose, sucrose) – providing a quick energy boost.
-
Dietary fiber – aiding digestion and supporting gut health.
-
Vitamins such as B6, niacin, and riboflavin – important for metabolism and brain health.
-
Minerals like potassium, magnesium, copper, and manganese – essential for heart, bone, and muscle function.
Description
| Premium Quality | Small | Medium | Large | Jumbo | Super Jumbo | |
| weight per piece grm | 11:15 | 16:18 | 19:21 | 22:24 | 25: – | |
| skin separation % | 0:05 | 0:05 | 0:05 | 0:05 | 0:05 | |
| Delight | weight per piece grm | 11:15 | 16:18 | 19:21 | 22:24 | 25: – |
| skin separation % | 5:15 | 5:15 | 5:15 | 5:15 | 5:15 | |
| golden crown | weight per piece grm | 11:15 | 16:18 | 19:21 | 22:24 | 25: – |
| skin separation % | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | |
| grade C | weight per piece grm | 11:15 | 16:18 | 19:21 | 22:24 | 25: – |
| skin separation % | 15:25 | 15:25 | 15:25 | 15:25 | 15:25 | |
| Grade D | weight per piece grm | 11:15 | 16:18 | 19:21 | 22:24 | 25: – |
| skin separation % | 25:- | 25:- | 25:- | 25:- | 25:- | |
| Baby small | weight per piece grm | 7:10 | ||||
| skin separation % | 0:05 |



